Tag Size | Kid Size | Front Length | Back Length | For Height | For Age |
S | 2T/3T | 50cm | 80cm | 95-105cm | 2-3years |
M | 4T/5 | 55cm | 90cm | 105-115cm | 4-5years |
L | 6/7 | 60cm | 100cm | 115-125cm | 6-7years |
XL | 8/9 | 65cm | 110cm | 125-140cm | 8-9years |
XXL | 10/11/12 | 70cm | 120cm | 140-155cm | 10-12years |
1. Standard Length Measurements – Underarm to bottom of the dress 2. The Crochet tube top is free size, suggests chest circumference from 40-70cm wear, If they are not fit, please contact us for custom made. 3. The suggested age and height is just for your reference. If your measurement is floating between two sizes, advise choosing the larger size. 4. The size may have 2-3cm differs due to manual measurement. Please note when you measure. |













