Tag Size | Kid Size | Length | For Age | For Height | Top |
S | 2T/3T | 50cm | 2-3years | 90-105cm | – |
M | 4T/5 | 55cm | 4-5years | 105-115cm | – |
L | 6/7 | 60cm | 6-7years | 115-125cm | – |
XL | 8/9/ | 65cm | 8-9years | 125-140cm | – |
XXL | 10/11/12 | 70cm | 10-12years | 140-155cm | – |
1. Standard Length Measurements – Underarm to bottom of the dress 2. The Sequin top is lined and elastic, soft and comfortable, the bust is different according to the size. 3. The suggested age and height is just for your reference. If your measurement is floating between two sizes, advise choosing the larger size. 4. The size may have 2-3cm differs due to manual measurement. Please note when you measure. |




















