
Color | Tag Size | S | M | L | XL | XXL |
![]() | Kids US Size | 2T/3T | 4T/5 | 6/7 | 8/9 | 10/11/12 |
Length(cm) | 50 | 55 | 60 | 65 | 70 | |
Suitable Age | 2-3years | 4-5years | 6-7years | 8-9years | 10-12years | |
For Height(cm) | 90-105cm | 105-115cm | 115-125cm | 125-140cm | 140-155cm | |
Tops Size | – | – | – | – | – | |
1. Standard Length Measurements – Underarm to bottom of the dress 2. The Sequin top is lined and elastic, soft, and comfortable, the bust is different according to the size. 3. The suggested age and height is just for your reference. If your measurement is floating between two sizes, advise choosing the larger size. 4. All measurements are manual measured, there may be 1-3cm deviations |